<

Unstrut open - Overall Standings
(Completed Rounds: 15, Discarded Rounds: 2)

Startlist
Current Flight Live Status
Round in Progress (R16)
Completed Rounds
Overall Standings
Overall Team Standings
TotalRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Round 11Round 12Round 13Round 14Round 15
PlaceIdNameTeamPoints%Penalty PointsDiscard2Discard1GroupTimePenalty PointsPointsPlace (R1)GroupTimePenalty PointsPointsPlace (R1,R2)GroupTimePenalty PointsPointsPlace (R1-R3)GroupTimePenalty PointsPointsPlace (R1-R4)GroupTimePenalty PointsPointsPlace (R1-R5)GroupTimePenalty PointsPointsPlace (R1-R6)GroupTimePenalty PointsPointsPlace (R1-R7)GroupTimePenalty PointsPointsPlace (R1-R8)GroupTimePenalty PointsPointsPlace (R1-R9)GroupTimePenalty PointsPointsPlace (R1-R10)GroupTimePenalty PointsPointsPlace (R1-R11)GroupTimePenalty PointsPointsPlace (R1-R12)GroupTimePenalty PointsPointsPlace (R1-R13)GroupTimePenalty PointsPointsPlace (R1-R14)GroupTimePenalty PointsPointsPlace
118Siggi Schedel12971.86100.00-924.88967.36161.01 s-990.002157.73 s-1000.001161.70 s-1000.001150.67 s-1000.001153.01 s-967.361149.90 s-1000.001145.67 s-1000.001144.71 s-989.261149.74 s-1000.001149.57 s-1000.001149.01 s-1000.001149.35 s-1000.001149.98 s-992.601150.05 s-924.881153.95 s-1000.001
220Frank Holz12015.6992.63-763.36821.10165.63 s-920.316162.09 s-929.784164.59 s-955.263161.71 s-821.103154.54 s-940.233157.98 s-860.643148.23 s-946.923150.04 s-883.893156.88 s-874.474155.18 s-898.332152.21 s-938.713155.20 s-894.023149.61 s-1000.002160.64 s-763.362155.44 s-973.122
316Uwe Walter11864.4391.46-754.65810.46160.40 s-1000.001164.62 s-893.382181.76 s-754.656162.52 s-810.466158.59 s-875.236159.52 s-838.376156.25 s-811.916148.41 s-913.656155.86 s-890.446154.51 s-909.376152.23 s-938.356154.07 s-912.716152.29 s-948.756146.29 s-1000.004157.87 s-932.263
422Robert Matthes11848.7491.34-811.89822.27162.39 s-968.104168.62 s-841.306165.32 s-944.585162.41 s-811.895159.79 s-857.675156.38 s-885.075152.09 s-876.755153.79 s-822.275154.24 s-917.045151.25 s-967.225152.32 s-936.744155.35 s-891.604151.53 s-962.744155.95 s-827.355155.47 s-972.604
519Mathias Hauck11838.2291.26-787.82814.39163.60 s-949.695161.99 s-931.283168.25 s-904.034160.51 s-837.384151.28 s-1000.002152.31 s-953.932157.97 s-787.822152.13 s-848.464155.38 s-898.163156.19 s-882.193149.96 s-980.982155.74 s-885.362152.61 s-942.983156.84 s-814.393165.49 s-823.795
617Axel Schmidt11620.8989.59-780.48781.22161.64 s-979.883166.42 s-869.175162.01 s-995.002164.86 s-781.222161.75 s-830.454156.45 s-883.974151.92 s-879.624144.23 s-1000.002153.29 s-933.382161.46 s-806.544160.20 s-814.125154.67 s-902.695154.68 s-907.285159.31 s-780.486165.89 s-818.796
724Reiner Wagner10501.2080.95-723.71731.04167.73 s-891.787178.97 s-731.047171.02 s-868.777168.04 s-744.717168.60 s-747.527168.95 s-723.717158.18 s-784.987159.39 s-744.747157.73 s-861.607164.20 s-772.127160.46 s-810.627160.30 s-818.417156.54 s-877.437161.21 s-756.257165.61 s-822.287
821Sebastian Gönnenwein9557.6273.68-627.73635.59181.22 s-743.668174.00 s-780.148181.25 s-759.388178.02 s-649.458172.79 s-704.498176.47 s-652.548171.24 s-641.078170.46 s-627.738166.52 s-747.758157.49 s-862.248164.96 s-754.468162.53 s-789.228172.14 s-687.698172.83 s-635.598168.68 s-785.538
923Lucas Günther0.000.00-0.000.001--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.0091--0.009

Please turn you device into landscape orientation